<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STSI, inc.</title>
	<atom:link href="http://stsiinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stsiinc.com</link>
	<description>Solution Technology Systems, Inc.</description>
	<lastBuildDate>Thu, 17 May 2012 19:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holiday Party at New Location</title>
		<link>http://stsiinc.com/news/2011/12/holiday-party-at-new-location/</link>
		<comments>http://stsiinc.com/news/2011/12/holiday-party-at-new-location/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:57:51 +0000</pubDate>
		<dc:creator>kkroll</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stsiinc.com/?p=548</guid>
		<description><![CDATA[The STSI family holiday party was at a new location this year.   The party was held at The Key Bridge Marriott in the Capital View Ballroom (at the top floor of the hotel).  The view was spectacular and the food was delicious.  The children had fun decorating cookies, coloring holiday pictures and playing with toys Santa dropped off early.  Everyone had ...]]></description>
			<content:encoded><![CDATA[<p>The STSI family holiday party was at a new location this year.   The party was held at The Key Bridge Marriott in the Capital View Ballroom (at the top floor of the hotel).  The view was spectacular and the food was delicious.  The children had fun decorating cookies, coloring holiday pictures and playing with toys Santa dropped off early.  Everyone had such a great time we are planning on going back next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://stsiinc.com/news/2011/12/holiday-party-at-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STSI Wins EPA Security Management Project</title>
		<link>http://stsiinc.com/news/2011/10/stsi-wins-epa-security-management-project/</link>
		<comments>http://stsiinc.com/news/2011/10/stsi-wins-epa-security-management-project/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:43:27 +0000</pubDate>
		<dc:creator>bmorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stsiinc.com/?p=519</guid>
		<description><![CDATA[STSI has been awarded a contract to provide full lifecycle application and management support for the Environment Protection Agency (EPA) Security Management Division. The follow-on contract is the result of high client satisfaction and successful delivery, serving as a testament to the quality of work done by the STSI team. The EPA Security Management Division ...]]></description>
			<content:encoded><![CDATA[<p>STSI has been awarded a contract to provide full lifecycle application and management support for the Environment Protection Agency (EPA) Security Management Division. The follow-on contract is the result of high client satisfaction and successful delivery, serving as a testament to the quality of work done by the STSI team.</p>
<p>The EPA Security Management Division is responsible for processing background investigations for agency personnel, managing smartcard badges, and physical facility security other duties. STSI provides full lifecycle application support, including strategy, business process re-engineering, application development, and ongoing application maintenance and support.</p>
<p>STSI will continue to support the entire background investigation process, including compliance with Homeland Security Presidential Directive 12 (HSPD-12) and other regulations. STSI will also support additional automation of the background investigation workflow, including secure data entry by contractor staff, reducing exposure of personally identifiable information during the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://stsiinc.com/news/2011/10/stsi-wins-epa-security-management-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STSI Sponsors Phoenix Bikes Fun Ride</title>
		<link>http://stsiinc.com/news/2011/10/stsi-sponsors-phoenix-bikes-fun-ride-on-october-8/</link>
		<comments>http://stsiinc.com/news/2011/10/stsi-sponsors-phoenix-bikes-fun-ride-on-october-8/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:18:19 +0000</pubDate>
		<dc:creator>bmorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stsiinc.com/?p=504</guid>
		<description><![CDATA[STSI is sponsoring the 2011 Fun Ride organized by Phoenix Bikes, a community bike shop in Arlington, VA. The ride is 17 miles through Northern Virginia, complemented by kids activities at Phoenix Bikes. Registration fees are $5 for an individual or $10 for a family. See the Fun Ride web site for more information. Activities ...]]></description>
			<content:encoded><![CDATA[<p>STSI is sponsoring the 2011 <a href="http://bikes.kintera.org/faf/home/default.asp?ievent=491312">Fun Ride</a> organized by Phoenix Bikes, a community bike shop in Arlington, VA.</p>
<p>The ride is 17 miles through Northern Virginia, complemented by kids activities at Phoenix Bikes. Registration fees are $5 for an individual or $10 for a family. See the <a href="http://bikes.kintera.org/faf/home/default.asp?ievent=491312" target="_blank">Fun Ride web site</a> for more information. Activities begin at 8 a.m. on Saturday October 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://stsiinc.com/news/2011/10/stsi-sponsors-phoenix-bikes-fun-ride-on-october-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Cruise</title>
		<link>http://stsiinc.com/news/2011/09/boat-cruise/</link>
		<comments>http://stsiinc.com/news/2011/09/boat-cruise/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:14:17 +0000</pubDate>
		<dc:creator>bmorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stsiinc.biz/?p=475</guid>
		<description><![CDATA[We had a wonderful time on the Spirit of Washington.  The rain cleared up in time for a beautiful sunset before we set sail.  DJ Quentin kept things lively and the food was delicious.   The kids helped with the entertainment and it became apparent we may have some budding new artists on the music scene.  And on ...]]></description>
			<content:encoded><![CDATA[<p>We had a wonderful time on the Spirit of Washington.  The rain cleared up in time for a beautiful sunset before we set sail.  DJ Quentin kept things lively and the food was delicious.   The kids helped with the entertainment and it became apparent we may have some budding new artists on the music scene.  And on our way back to port we were treated to a spectacular fireworks display courtesy of the Washington Nationals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stsiinc.com/news/2011/09/boat-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Outing at Nationals Park</title>
		<link>http://stsiinc.com/news/2011/06/stsi-baseball-outing/</link>
		<comments>http://stsiinc.com/news/2011/06/stsi-baseball-outing/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://moholabs.com/stsi/?p=122</guid>
		<description><![CDATA[STSI employees and their families attended our quarterly team building outing at Nationals Park to watch the Nat&#8217;s take on the Baltimore Orioles. There was a rain delay, but the party suites provided adequate shelter. The rain even resulted in a rainbow over left field. Once the game got started, it went well, with the ...]]></description>
			<content:encoded><![CDATA[<p>STSI employees and their families attended our quarterly team building outing at Nationals Park to watch the Nat&#8217;s take on the Baltimore Orioles.</p>
<p>There was a rain delay, but the party suites provided adequate shelter. The rain even resulted in a rainbow over left field. Once the game got started, it went well, with the <a href="http://washington.nationals.mlb.com/mlb/gameday/index.jsp?gid=2011_06_17_balmlb_wasmlb_1&amp;mode=wrap&amp;c_id=mlb" target="_blank">Nationals winning 8-4</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stsiinc.com/news/2011/06/stsi-baseball-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STSI Appraised at CMMI Level 2</title>
		<link>http://stsiinc.com/news/2011/03/stsi-appraised-at-cmmi-level-2/</link>
		<comments>http://stsiinc.com/news/2011/03/stsi-appraised-at-cmmi-level-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stsiinc.biz/?p=249</guid>
		<description><![CDATA[STSI announces that the company has been appraised at Maturity Level 2 of the Capability Maturity Model® Integration for Development (CMMI-DEV V 1.2). STSI achieved this milestone after SCAMPI V 1.2 appraisal on its processes. The CMMI model, developed by the Software Engineering Institute (SEI) Carnegie Mellon University of Pittsburg, PA, is an improved, expanded model based on ...]]></description>
			<content:encoded><![CDATA[<p>STSI announces that the company has been appraised at Maturity Level 2 of the Capability Maturity Model® Integration for Development (CMMI-DEV V 1.2). STSI achieved this milestone after SCAMPI V 1.2 appraisal on its processes.</p>
<p>The CMMI model, developed by the <a href="http://www.sei.cmu.edu/" target="_blank">Software Engineering Institute</a> (SEI) Carnegie Mellon University of Pittsburg, PA, is an improved, expanded model based on the previous CMM models.</p>
]]></content:encoded>
			<wfw:commentRss>http://stsiinc.com/news/2011/03/stsi-appraised-at-cmmi-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

